Galaxy TAB S9 FE
Galaxy TAB S9 FE
Regular price
€350,00 EUR
Regular price
Sale price
€350,00 EUR
Unit price
/
per
Grid | Technology | GSM/HSPA/LTE/5G |
---|
Launch | Announced | 2023, October 4 |
---|---|---|
State | Available. Release: October 16, 2023 |
Body | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
---|---|---|
Weight | 523 g or 524 g (1.15 lb) | |
Build | Glass front, aluminum back, aluminum frame. | |
SIM card | Nano-SIM, eSIM: cellular model only | |
Stylus pen IP68 water and dust resistant (up to 1.5m for 30 min) |
Show | Guy | IPS LCD display, 90 Hz |
---|---|---|
Size | 10.9 inches, 344.5 cm2 ( ~81.7% screen-to-body ratio) | |
Resolution | 1440 x 2304 pixels, 16:10 aspect ratio (~249 ppi density) |
Platform | Operating system | Android 13, up to 4 major Android updates, One UI 6 |
---|---|---|
Chipset | Exynos 1380 (5nm) | |
UPC | Octa-core (4x2.4 GHz Cortex-A78 and 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256 GB |
Main camera | Single | 8 MP, (wide angle) |
---|---|---|
Video | 4K at 30fps, 1080p at 30fps |
Selfie camera | Single | 12 MP (ultra wide angle) |
---|---|---|
Video | Yeah |
Sound | Loudspeaker | Yes, with stereo speakers. |
---|---|---|
3.5mm connector | No | |
Tuned by AKG |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS (cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type C 2.0, magnetic connector |
Characteristics | Sensors | Fingerprint (side), accelerometer, gyro, compass, proximity (accessories only) |
---|---|---|
Circle to search |
Battery | Guy | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 45W Wired, QC2.0 |