Samsung galaxy S20 FE 5G 256GB
Samsung galaxy S20 FE 5G 256GB
Regular price
€179,00 EUR
Regular price
€220,00 EUR
Sale price
€179,00 EUR
Unit price
/
per
Grid | Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
---|
Launch | Announced | September 23, 2020 |
---|---|---|
State | Available. Release: October 2, 2020. |
Body | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 grams (6.70 ounces) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM card | Single SIM (Nano-SIM) or hybrid dual SIM (Nano-SIM, dual standby) | |
IP68 water and dust resistant (up to 1.5m for 30 min) |
Show | Guy | Super AMOLED, 120 Hz, HDR10+ |
---|---|---|
Size | 6.5 inches, 101.0 cm2 ( ~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 aspect ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | Operating system | Android 10, upgradeable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7nm+) | |
UPC | Octa-core (1x2.84 GHz Cortex-A77 and 3x2.42 GHz Cortex-A77 and 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256 GB | |
UFS3.1 |
Main camera | Triple |
12 MP, f/1.8, 26 mm (wide angle), 1/1.76", 1.8 µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76 mm (telephoto), 1/4.5", 1.0 µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13 mm, 123˚ (ultra wide angle), 1/3.0", 1.12 µm |
---|---|---|
Characteristics | LED flash, auto HDR, panorama | |
Video | 4K at 30/60 fps, 1080p at 30/60 fps, gyro EIS |
Selfie camera | Single | 32 MP, f/2.2, 26 mm (wide), 1/2.74", 0.8 µm |
---|---|---|
Characteristics | High dynamic range (HDR) | |
Video | 4K at 30/60 fps, 1080p at 30/60 fps, gyro EIS |
Sound | Loudspeaker | Yes, with stereo speakers. |
---|---|---|
3.5mm connector | No | |
32-bit/384 kHz audio tuned by AKG |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, ED | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yeah | |
Radio | No | |
USB | USB Type C 3.2, OTG |
Characteristics | Sensors | Fingerprint (under display, optical), accelerometer, gyroscope, compass |
---|---|---|
Virtual proximity detection |
Battery | Guy | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging |
25W wired, PD3.0 15W Wireless (Qi/PMA) 4.5W Reverse Wireless |