Samsung Galaxy S21 FE 5G 256GB
Samsung Galaxy S21 FE 5G 256GB
Regular price
€220,00 EUR
Regular price
€310,00 EUR
Sale price
€220,00 EUR
Unit price
/
per
Grid | Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
---|
Launch | Announced | January 4, 2022 |
---|---|---|
State | Available. Release: January 7, 2022 |
Body | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
---|---|---|
Weight | 177 grams (6.24 ounces) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM card | Single SIM (Nano-SIM) or dual SIM (Nano-SIM, dual standby) | |
IP68 water and dust resistant (up to 1.5m for 30 min) |
Show | Guy | Dynamic AMOLED 2X, 120 Hz, HDR10+ |
---|---|---|
Size | 6.4 inches, 100.5 cm2 ( ~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 aspect ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass Victus Glass | |
Always-on display |
Platform | Operating system | Android 12, up to 4 major Android updates, One UI 6.1 |
---|---|---|
Chipset |
Qualcomm SM8350 Snapdragon 888 5G (5nm) - Version 1 Exynos 2100 (5nm) - Version 2 |
|
UPC |
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
|
GPU |
Adreno 660 - Version 1 Mali-G78 MP14 - Version 2 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB | |
Main camera | Triple |
12 MP, f/1.8, 26 mm (wide angle), 1/1.76", 1.8 µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76 mm (telephoto), 1/4.5", 1.0 µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13 mm, 123˚ (ultra wide angle), 1/3.0", 1.12 µm |
---|---|---|
Characteristics | LED flash, auto HDR, panorama | |
Video | 4K at 30/60 fps, 1080p at 30/60/240 fps, 720p at 960 fps, HDR10+, Gyro EIS |
Selfie camera | Single | 32 MP, f/2.2, 26 mm (wide), 1/2.74", 0.8 µm |
---|---|---|
Characteristics | High dynamic range (HDR) | |
Video | 4K at 30/60 fps, 1080p at 30/60 fps, gyro EIS |
Sound | Loudspeaker | Yes, with stereo speakers. |
---|---|---|
3.5mm connector | No | |
32-bit/384 kHz audio |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, ED | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yeah | |
Radio | not specified | |
USB | USB Type C, OTG |
Characteristics | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Samsung DeX (desktop experience support) Circle to search |
Battery | Guy | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging |
25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless Wireless reverse |