Samsung Galaxy S22 5g 256GB
Samsung Galaxy S22 5g 256GB
Regular price
€329,00 EUR
Regular price
€400,00 EUR
Sale price
€329,00 EUR
Unit price
/
per
Grid | Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
---|
Launch | Announced | 2022, February 9 |
---|---|---|
State | Available. Release: February 25, 2022 |
Body | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
---|---|---|
Weight | 167g / 168g (mm wave) (5.89oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIM and eSIM, dual standby) | |
IP68 rated water and dust resistant (up to 1.5m for 30 min) Armored aluminum frame with increased drop and scratch resistance (announced) |
Show | Guy | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.1 cm2 ( ~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 aspect ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
Platform | Operating system | Android 12, up to 4 major Android updates, One UI 6.1.1 |
---|---|---|
Chipset |
Exynos 2200 (4nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Rest of the world |
|
UPC |
Octa-core (1x2.8 GHz Cortex-X2 and 3x2.50 GHz Cortex-A710 and 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 and 3x2.50 GHz Cortex-A710 and 4x1.80 GHz Cortex-A510) - Rest of the world |
|
GPU |
Xclipse 920 - Europe Adreno 730 - Rest of the world |
Memory | Card slot | No |
---|---|---|
Internal | 256GB | |
Main camera | Triple |
50 MP, f/1.8, 23 mm (wide angle), 1/1.56", 1.0 µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70 mm (telephoto), 1/3.94", 1.0 µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13 mm, 120˚ (ultra wide angle), 1/2.55" 1.4 µm, Super Steady video |
---|---|---|
Characteristics | LED flash, auto HDR, panorama | |
Video | 8K at 24fps, 4K at 30/60fps, 1080p at 30/60/240fps, 720p at 960fps, HDR10+, stereo sound recording, EIS gyroscope |
Selfie camera | Single | 10 MP, f/2.2, 26 mm (wide), 1/3.24", 1.22 µm, Dual Pixel PDAF |
---|---|---|
Characteristics | High dynamic range (HDR) | |
Video | 4K at 30/60 fps, 1080p at 30 fps |
Sound | Loudspeaker | Yes, with stereo speakers. |
---|---|---|
3.5mm connector | No | |
32-bit/384 kHz audio tuned by AKG |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yeah | |
Radio | No | |
USB | USB Type C 3.2, OTG |
Characteristics | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (supports desktop experience) Circle to search |
Battery | Guy | Li-Ion 3700 mAh, non-removable |
---|---|---|
Charging |
25W wired, PD3.0 15W Wireless (Qi/PMA) 4.5W Reverse Wireless |