Samsung Galaxy Tab S6 Lite (2022)
Samsung Galaxy Tab S6 Lite (2022)
Regular price
€180,00 EUR
Regular price
Sale price
€180,00 EUR
Unit price
/
per
Grid | Technology | GSM/HSPA/LTE |
---|
Launch | Announced | May 14, 2022 |
---|---|---|
State | Available. Release: May 23, 2022 |
Body | Dimensions | 244.5 x 154.3 x 7mm (9.63 x 6.07 x 0.28 in) |
---|---|---|
Weight | 465/467 g (1.03 lbs) | |
Build | Glass front, aluminum back, aluminum frame. | |
SIM card | Nano-SIM - cellular model only | |
Pencil holder |
Show | Guy | TFT LCD display |
---|---|---|
Size | 10.4 inches, 307.9 cm2 ( ~81.6% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 aspect ratio (~224 ppi density) |
Platform | Operating system | Android 12, upgradeable to Android 14, One UI 6 |
---|---|---|
Chipset |
Qualcomm SM7150 Snapdragon 732G (8nm) Qualcomm SM7125 Snapdragon 720G (8nm) |
|
UPC |
Octa-core (2x2.3 GHz Kryo 470 Gold and 6x1.8 GHz Kryo 470 Silver) Octa-core (2x2.3 GHz Kryo 465 Gold and 6x1.8 GHz Kryo 465 Silver) |
|
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128 GB |
Main camera | Single | 8 MP, (wide angle), 1/4.0", 1.12 µm |
---|---|---|
Characteristics | HDR, panorama | |
Video | 1080p at 30 fps |
Selfie camera | Single | 5 MP, (wide angle), 1/5.0", 1.12 µm |
---|---|---|
Video | 1080p at 30 fps |
Sound | Loudspeaker | Yes, with stereo speakers. |
---|---|---|
3.5mm connector | Yeah | |
Tuned by AKG |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac, dual band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, ED | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS (cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type C |
Characteristics | Sensors | Accelerometer, proximity, gyroscope. |
---|---|---|
Samsung DeX |
Battery | Guy | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | 15W with cable |