Samsung LS24R650FDU 60.5 cm (23.8")
Samsung LS24R650FDU 60.5 cm (23.8")
Regular price
€129,00 EUR
Regular price
€174,00 EUR
Sale price
€129,00 EUR
Unit price
/
per
Exhibition | |
Screen diagonal | 60.5 cm (23.8") |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touch screen | No |
HD Type | Full HD |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen surface | Mate |
Screen shape | Flat |
Supported graphic formats | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
Supported video format | 720p, 1080p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (typical) | 1000:1 |
Trade name for dynamic contrast ratio | Mega Contrast |
Maximum update speed | 75 Hz |
Angle of view, horizontal | 178° |
Angle of view, vertical | 178° |
Number of colors on the screen | 16.78 million colors |
NTSC Coverage (Typical) | 72% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yeah |
Flicker free technology (reduces screen flickering) | Yeah |
Multimedia | |
Built-in speakers | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product color | Blue, Grey |
Frameless design | Yeah |
Front bezel | Grey |
Detachable support | Yeah |
Ports and Interfaces | |
Built-in USB connector | Yeah |
USB connector version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of USB Type-A downstream ports | 4 |
Number of VGA (D-Sub) ports | 1 |
DVI port | No |
HDMI | Yeah |