Xiaomi 11T PRO 256GB
Xiaomi 11T PRO 256GB
Regular price
€170,00 EUR
Regular price
Sale price
€170,00 EUR
Unit price
/
per
Grid | Technology | GSM/HSPA/LTE/5G |
---|
Launch | Announced | September 15, 2021 |
---|---|---|
State | Available. Release: October 5, 2021 |
Body | Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
---|---|---|
Weight | 204 grams (7.20 ounces) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |
SIM card | Dual SIM (Nano-SIM, dual standby) | |
IP53, dust and splash resistant. |
Show | Guy | AMOLED, Dolby Vision, 1B colors, 120 Hz, HDR10+, 800 nits (typical), 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 ( ~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 aspect ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus Glass |
Platform | Operating system | Android 11, upgradeable to Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5nm) | |
UPC | Octa-core (1x2.84 GHz Cortex-X1 and 3x2.42 GHz Cortex-A78 and 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256 GB | |
UFS3.1 |
Main camera | Triple |
108 MP, f/1.8, 26 mm (wide angle), 1/1.52", 0.7 µm, PDAF 8 MP, f/2.2, 120˚ (ultra wide angle), 1/4.0", 1.12 µm 5 MP, f/2.4, 50 mm (macro telephoto), 1/5.0", 1.12 µm, AF |
---|---|---|
Characteristics | Dual-tone dual-LED flash, HDR, panorama | |
Video | 8K at 30 fps, 4K at 30/60 fps, 1080p at 30/60/120/240/960, HDR10+, Gyro EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0 µm |
---|---|---|
Video | 1080p at 30/60 fps |
Sound | Loudspeaker | Yes, with stereo speakers. |
---|---|---|
3.5mm connector | No | |
Powered by Harman Kardon 24-bit/192kHz High-Resolution Audio Snapdragon Sound |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX adaptive | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yeah | |
Infrared port | Yeah | |
Radio | No | |
USB | USB Type C 2.0, OTG |
Characteristics | Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, compass, barometer |
---|---|---|
Virtual proximity detection |
Battery | Guy | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, QC3, 72% in 10 min, 100% in 17 min (advertised) |