Xiaomi Mi 10 5G 256GB - Gray
Xiaomi Mi 10 5G 256GB - Gray
Regular price
€179,00 EUR
Regular price
Sale price
€179,00 EUR
Unit price
/
per
Grid | Technology | GSM/HSPA/LTE/5G |
---|
Launch | Announced | February 13, 2020 |
---|---|---|
State | Available. Release: February 14, 2020 |
Body | Dimensions | 162.5 x 74.8 x 9mm (6.40 x 2.94 x 0.35 inches) |
---|---|---|
Weight | 208 grams (7.34 ounces) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM card | Single SIM (Nano-SIM) or dual SIM (Nano-SIM, dual standby) |
Show | Guy | Super AMOLED, 90 Hz, HDR10+, 500 nits (typical) |
---|---|---|
Size | 6.67 inches, 109.2 cm2 ( ~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 aspect ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | Operating system | Android 10, upgradeable to Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7nm+) | |
UPC | Octa-core (1x2.84 GHz Cortex-A77 and 3x2.42 GHz Cortex-A77 and 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256 GB | |
UFS 3.0 |
Main camera | Yard |
108 MP, f/1.7, (wide angle), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12 mm (ultra wide angle), 1/3.06", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Characteristics | Dual-tone dual-LED flash, HDR, panorama | |
Video | 8K at 30fps, 4K at 30/60fps, 1080p at 30/60fps; EIS gyroscope |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9 µm |
---|---|---|
Characteristics | High dynamic range (HDR) | |
Video | 1080p at 30 fps |
Sound | Loudspeaker | Yes, with stereo speakers. |
---|---|---|
3.5mm connector | No | |
24-bit/192kHz High-Resolution Audio |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX adaptive | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
NFC | Yeah | |
Infrared port | Yeah | |
Radio | No | |
USB | USB Type C 2.0, OTG |
Characteristics | Sensors | Fingerprint (under display, optical), accelerometer, gyroscope, compass, barometer |
---|---|---|
Virtual proximity detection |
Battery | Guy | Li-Po 4780 mAh, non-removable |
---|---|---|
Charging |
30W wired, PD3.0 30W wireless, 5W Wireless Reverse |