Xiaomi MI 11 LITE
Xiaomi MI 11 LITE
Regular price
€120,00 EUR
Regular price
Sale price
€120,00 EUR
Unit price
/
per
Grid | Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
---|
Launch | Announced | March 29, 2021 |
---|---|---|
State | Available. Release: April 16, 2021 |
Body | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
---|---|---|
Weight | 159 grams (5.61 ounces) | |
Build | Glass front (Gorilla Glass 6), glass back | |
SIM card | Hybrid Dual SIM (Nano-SIM, Dual Standby) | |
IP53, dust and splash resistant. |
Show | Guy | AMOLED, 1B colors, HDR10+, 90Hz, 500 nits (typ), 800 nits |
---|---|---|
Size | 6.55 inches, 103.6 cm2 ( ~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 aspect ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | Operating system | Android 11, upgradeable to Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM7350-AB Snapdragon 780G (5nm) | |
UPC | Octa-core (1 x 2.4 GHz Kryo 670 & 3 x 2.2 GHz Kryo 670 & 4 x 1.90 GHz Kryo 670) | |
GPU | Adreno642 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB | |
UFS2.2 |
Main camera | Triple |
64 MP, f/1.8, 26 mm (wide angle), 1/1.97", 0.7 µm, PDAF 8 MP, f/2.2, 119˚ (ultra wide angle), 1/4.0", 1.12 µm 5 MP, f/2.4, (macro), AF |
---|---|---|
Characteristics | Dual-tone dual-LED flash, HDR, panorama | |
Video | 4K at 30fps, 1080p at 30/60/120fps; EIS gyroscope |
Selfie camera | Single | 20 MP, f/2.2, 27 mm (wide), 1/3.4", 0.8 µm |
---|---|---|
Characteristics | HDR, panorama | |
Video | 1080p at 30/60 fps, 720p at 120 fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm connector | No | |
24-bit/192kHz High-Resolution Audio |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes (depends on market/region) | |
Infrared port | Yeah | |
Radio | No | |
USB | USB Type C 2.0, OTG |
Characteristics | Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, compass |
---|---|---|
Virtual proximity detection |
Battery | Guy | Li-Po 4250 mAh, non-removable |
---|---|---|
Charging | 33W Wired, PD3.0, QC4 |