Xiaomi Pad 5
Xiaomi Pad 5
Regular price
€210,00 EUR
Regular price
Sale price
€210,00 EUR
Unit price
/
per
Grid | Technology | No cellular connectivity |
---|
Launch | Announced | August 10, 2021 |
---|---|---|
State | Available. Release: August 10, 2021 |
Body | Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) |
---|---|---|
Weight | 511 grams (1.13 pounds) | |
Build | Glass front, aluminum frame, plastic back. | |
SIM card | No | |
Stylus holder (magnetic) |
Show | Guy | IPS LCD display, 1 billion colors, 120 Hz, HDR10, Dolby Vision |
---|---|---|
Size | 11.0 inches, 350.9 cm2 ( ~82.8% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 aspect ratio (~274 ppi density) |
Platform | Operating system | Android 11, upgradeable to Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm Snapdragon 860 (7nm) | |
UPC | Octa-core (1 x 2.96 GHz Kryo 485 Gold and 3 x 2.42 GHz Kryo 485 Gold and 4 x 1.78 GHz Kryo 485 Silver) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB | |
UFS3.1 |
Main camera | Single | 13 MP, f/2.0 |
---|---|---|
Characteristics | Dual LED flash, HDR, panorama | |
Video | 4K at 30fps, 1080p at 30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p at 30 fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm connector | No | |
24-bit/192kHz High-Resolution Audio |
Communications | Wireless network (WLAN) | Wi-Fi 802.11 a/b/g/n/ac, dual band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, ED | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type C |
Characteristics | Sensors | Accelerometer, gyroscope, proximity, compass. |
---|
Battery | Guy | Li-Po 8720 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0 |